Hot sell medical titanium bar femur titanium rod in leg price
Product Description
1. Available Size and standards.
| Grade | Technology | Standard | Specification(mm) |
Gr2. Gr5. Gr23(Gr5 eli) | Forging | ASTM F136/F67 | Φ(60~350)X≤4000 |
| Rolling | Φ(6~100)X≤6000 |
2.Tolerance of diameter
| Diameter(mm) | h7 | h8 | h9 | h10 | h11 | h12 |
| Tolerance precision (um) |
| 3Max | 10 | 14 | 25 | 40 | 60 | 100 |
| 3~6 | 12 | 18 | 30 | 48 | 75 | 120 |
| 6~10 | 15 | 22 | 36 | 58 | 90 | 150 |
| 10~18 | 18 | 27 | 43 | 70 | 110 | 180 |
| 18~30 | 21 | 33 | 52 | 84 | 130 | 210 |
| 30~50 | 25 | 39 | 62 | 100 | 160 | 250 |
| 50~80m | 30 | 46 | 74 | 120 | 190 | 300 |
| 80~120 | 35 | 54 | 87 | 140 | 220 | 350 |
| 120~180 | 40 | 63 | 100 | 160 | 250 | 400 |
| "h"stands for a tolerance range(-x,+0),on the contrary,"H"stands for a tolerance(-0,+X) |
Detailed Images
3.Tensile requirements
| grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) |
| ksi | MPa | ksi | MPa |
| 1 | 35 | 240 | 20 | 138 | 24 |
| 2 | 50 | 345 | 40 | 275 | 20 |
| 4 | 80 | 550 | 70 | 483 | 15 |
| 5 | 130 | 895 | 120 | 828 | 10 |
| 7 | 50 | 345 | 40 | 275 | 20 |
| 9 | 90 | 620 | 70 | 483 | 15 |
| 12 | 70 | 483 | 50 | 345 | 18 |
| 23 | 120 | 828 | 110 | 759 | 10 |
Related products
Medical titanium disc for dental 
