Gr1 titanium tube exhaust pipe fitting OD76mm wt 1.2mm
Product Feature |
| Titanium tubes have the feature of light weight, high strength and superior mechanical properties. Titanium tubes are widely used in heat-exchange equipment, such as tube type heat-exchanger,coiled type heat-exchanger,coil heat-exchanger, condensator,evaporator and transmission pipeline. Many nuclear power industry ues titanium tubes as the unit standard tubes. |

Item Name | Newest Gr1 OD76mm Wall Thickness 1mm Titanium Tube Pipe |
Material | Gr1, Gr2 |
Standard | ASTM B337, ASTM B338, ASTM B861, ASTM B862 |
Specification | OD5.0-114.0mm x WT0.5-7.0mm x 1000-12000mm OD55mm-914mm x WT1.0-10.0mm x 1000-6000mm Or according customer’s requirement. |
Payment | T/T, L/C ,Paypal, as your inquiry |
Technique | Rolled |
Condition | Annealed(M) |
Application | a) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear) b) Fluid, gas and oil transport c) Pressure and heat transmission d) Construction and ornament e) Boiler heat exchangers f) motorbycle and bike |
Certificate | ISO9001:2008, TUV, EN10204.3.1 |
Mechanical Properties(>%) |
| Grade | Tensile Strength(min) | Yeild Strength(0.2% offset)) | Elongation(%) |
| ksi | MPa | Min | Max |
| Ksi | Mpa | Ksi | Mpa |
| 1 | 35 | 240 | 25 | 170 | 45 | 310 | 24 |
| 2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
| 7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
| 9 | 90 | 620 | 70 | 483 | - | - | 15C |
| 12 | 70 | 483 | 50 | 345 | - | - | 18C |
| Chemical composition |
Grade | N | C | H | Fe | O | Al | V | Ti | Other , max |
1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | Bal | 0.4 |
2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | Bal | 0.4 |
7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | Bal | 0.4 |
9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | Bal | 0.4 |
12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | Bal | 0.4 |
