ASTM B265 Gr2 Gr5 Ti 6Al4V Polished 1mm Thickness Grade 2 Titanium Sheet Titanium Plate In Stock
Titanium Sheet,Plate
| Products | Titanium plate/sheet |
| Material Grade | Gr1, Gr2, Gr3, Gr4, Gr5,Gr7, Gr9, Gr23, TI-6Al4v, |
| Certification | ISO9001:2008,TUV, material test certificate EN10204.3.1 |
| Standard | ASTM B265,ASME SB265,AMS4911,ASTM F136,ASTM F67 |
| Demensions | Thickness: 0.3-45mm |
| Width: 20-2000mm , | |
| Length : 20-6000mm or per customer request | |
| Technique | Hot/cold rolled |
| Surface | Polished, acid washing |





Ti grade chemical component
ASTM No. | Fe max | O max | N max | C max | H max | Pd | Al | Bal |
| wt% | wt% | wt% | wt% | wt% | wt% | wt% | Ti |
Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | - | - | Ti |
Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | - | - | Ti |
Grade 4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | - | - | Ti |
Grade 5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | - | 5.5-6.7 | Ti |
Grade 7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0,12-0.25 | - | Ti |
Grade 9 | 0.25 | 0.15 | 0.02 | 0.05 | 0.015 | - | 2,5-3,05 | Ti |
Mechanical Properties
ASTM Grade | Alloy Composition | Tensile Strength | Yield Strength | Elongation % | ||
ksi | Mpa | ksi | Mpa | |||
Gr1 | Unalloyed Ti ("Pure") 35A -CP1 | 35 | 240 | 25 | 170 | 24 |
Gr2 | Unalloyed Ti ("Pure") 50A -CP2 | 50 | 345 | 40 | 275 | 20 |
Gr4 | Unalloyed Ti ("Pure") 80A -CP4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | Ti 6Al 4V | 130 | 895 | 120 | 828 | 10E |
Gr7 | T-50A 0.15Pd | 50 | 345 | 40 | 275 | 20 |
Gr9 | Ti 3Al 2.5V | 90 | 620 | 70 | 483 | 15F |
