TB5 Ti 15333 Titanium Sheet 0.6mm price per kg for glasses plate

| Product name | titanium sheet |
| Material grade | Ti15333 ,Gr1, Gr2, Gr4, Gr5,Gr7, Gr9, Gr23, TI-6Al4v, |
| Certificate | ISO9001:2008,TUV, material test certificate EN10204.3.1 |
| Standard | ASTM B265,ASME SB265,AMS4911,ASTM F136,ASTM F67 |
| Tehnique | Hot/cold rolled |
| Surface | Acid wash,polished |
| Dimensions | Thickness:0.3-100mm |
| Width:20-1220mm | |
| Length:500-6000mm |
Size:
Thickness(0.5mm-0.7mm)*Widthâ¤1000mm*Lâ¤2000mm
Thickness(0.8mm-4.0mm)*Widthâ¤2000mm*Lâ¤6000mm
Thickness(5.0mm-50mm)*Widthâ¤2000mm*Lâ¤6000mm
Thickness(60mm-100mm)*Widthâ¤2000mm*Lâ¤6000mm





Application:(Titanium plate)
1. Heat exchangers and condensers
2. Seawater desalination industry
3. Chemical Industry,
4. Electroplating equipment
5. Precision instruments
6. Environmental protection equipment
7. Auto industry
8. Medical and Sports industry
9. Electric power industry
Physical Properties of different grade titanium plates
ASTM Grade | Alloy Composition | Tensile Strength | Yield Strength | Elongation % | ||
ksi | Mpa | ksi | Mpa | |||
Gr1 | Unalloyed Ti ("Pure") 35A -CP1 | 35 | 240 | 25 | 170 | 24 |
Gr2 | Unalloyed Ti ("Pure") 50A -CP2 | 50 | 345 | 40 | 275 | 20 |
Gr4 | Unalloyed Ti ("Pure") 80A -CP4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | Ti 6Al 4V | 130 | 895 | 120 | 828 | 10E |
Gr7 | T-50A 0.15Pd | 50 | 345 | 40 | 275 | 20 |


